1972 Drag Racing Season
| 2nd Annual NHRA National Open | |||
| May 27, 1972 | 13.90 ET | 104.77 MPH | |
| 14.04 | 103.32 | ||
| 13.84 | 105.26 | ||
| 14.71 | 70.42 | ||
| 13.86 | 105.14 | ||
| 14.56 | 96.77 | ||
| April 30, 1972 | 13.91 ET | 105.38 | |
| 13.99 | 105.38 | ||
| 14.01 | 104.65 | ||
| 14.00 | 102.62 | ||
| 14.09 | 103.92 | ||
| June 3, 1972 | 14.32 ET | 101.80 | |
| 14.33 | 102.62 | ||
| 14.31 | 101.92 | ||
|
|
14.32 | 102.27 | |
| June 17, 1972 | 13.66 ET | 105.50 | |
| June 18, 1972 | 13.89 ET | 105.75 MPH | |
| 13.48 | 106.38 | ||
| 13.67 | 106.50 | ||
| June 25, 1972 | 13.62 ET | 108.04 MPH | |
| 13.68 | 107.78 | ||
| 13.86 | 106.25 | ||
| 13.92 | 106.50 | ||
| 13.94 | |||
| July 16, 1972 | 14.09 ET | 104.89 MPH | |
| 13.78 | 106.38 | ||
|
|
13.64 | 106.38 | |
|
2nd Annual Grand American |
|||
| August 13, 1972 | 13.57 ET | 107.65 MPH | |
| 13.61 | 107.65 | ||
| 13.46 | 108.04 | ||
| 13.53 | 105.50 | ||
| 13.89 | 107.50 | ||
| 13.63 | 106.38 | ||
| August 20, 1972 | 14.44 ET | 102.27 MPH | |
| 14.25 | 102.97 | ||
|
|
14.18 | 104.77 | |
| September 10, 1972 | 13.94 ET | 95.94 MPH | |
|
|
13.82 | 103.44 | |
|
6th Annual New England Funny Car Nationals |
|||
| September 17, 1972 | 13.36 ET | 105.75 MPH | |
|
|
13.50 ET | 104.89 | |
|
October 8, 1972 |
|
13.55 ET | 103.32 MPH |
|
October 15, 1972 |
|
13.93 ET | 95.74 MPH |