1970 Drag Racing Season
| July 5, 1970 | 14.05 ET | 101.91 MPH | |
| 13.99 | 103.44 | ||
| 13.88 | 103.38 | ||
| 13.95 | 103.44 | ||
| 13.79 | 110.40 | ||
| July 19, 1970 | 14.05 ET | 102.73 MPH | |
| 14.07 | 102.73 | ||
| 14.10 | 103.68 | ||
| 14.24 | 103.44 | ||
| 14.14 | 103.44 | ||
| July 26, 1970 | 14.12 ET | 103.21 MPH | |
| 14.25 | 102.97 | ||
| 14.22 | 103.21 | ||
| 13.96 | 103.56 | ||
| 14.02 | 103.20 | ||
| 14.59 | 102.04 | ||
| 14.07 | 102.73 | ||
| 13.76 | 103.80 | ||
| 13.85 | 103.56 | ||
| 13.87 | 102.97 | ||
| August 9, 1970 | 13.80 ET | 103.90 MPH | |
| 14.24 | 103.56 | ||
| 14.37 | 102.62 | ||
| 13.77 | 104.28 | ||
|
|
14.17 | 102.97 | |
| August 19, 1970 | 13.87 ET | 103.44 MPH | |
| 14.00 | 103.56 | ||
|
|
14.21 | 103.80 | |
| August 30, 1970 | 14.22 ET | 104.52 MPH | |
| 13.86 | 104.16 | ||
|
|
14.08 | 104.28 | |
| September 13, 1970 |
|
13.94 ET | 106.38 MPH |
|
4th Annual New England Funny Car Nationals |
|||
| September 19, 1970 | 13.64 ET | 105.67 MPH | |
| 13.81 | 105.14 | ||
|
|
13.85 | 105.50 | |
| October 4, 1970 | 14.15 ET | 105.25 MPH | |
| 14.29 | 94.73 | ||
| 14.13 | 104.28 | ||
| 13.96 | 105.86 | ||
| October 11, 1970 | 14.69 ET | 104.04 MPH | |
| 13.91 | 104.65 | ||
|
|
13.64 | 106.50 | |
| October 18, 1970 | 14.03 ET | 106.64* AHRA National Record | |
| 14.06 | 106.38* AHRA National Record | ||
| 13.74 * AHRA National Record | 106.76* AHRA National Record | ||
|
|
13.90 | 105.88 | |
| October 25, 1970 | 14.43 ET | 104.77 MPH | |
|
|
13.86 | 103.88 | |